|
|
Senast inkomna annonser
| 14 maj | 12:35 | Telfer-Travers | Kringutrustning | 12 000,00 kr/st |
| 10 maj | 13:02 | TPE Dryflex 600501 nat | Plast | 10,00 kr/kg |
| 7 maj | 22:05 | Kylmaskin Cliref | Kringutrustning | 35 000,00 kr/st |
| 6 maj | 20:10 | Materialsug | Kringutrustning | 20 000,00 kr/st |
| 6 maj | 20:00 | Somos Tork | Kringutrustning | 30 000,00 kr/st |
| 30 apr | 12:54 | ZARGUN EXTRUDER | Maskiner | 5 000,00 kr/st |
| 30 apr | 12:51 | MATERIALBLANDARE | Kringutrustning | 5 000,00 kr/st |
| 30 apr | 12:47 | RAPID | Kringutrustning | 25 000,00 kr/st |
| 30 apr | 12:31 | PRESMA TOP2 | Maskiner | RING |
| 26 apr | 09:32 | Nylon 50%glas | Plast | 25,00 kr/kg |
| 26 apr | 09:26 | san | Plast | 6,00 kr/kg |
| 26 apr | 09:23 | HDPE mald | Plast | 6,00 kr/kg |
| 23 apr | 11:01 | PP-Plast, Moplen EP 300 K NATURAL | Plast | 13,85 kr/kg |
| 17 apr | 11:57 | Flowbooster | Kringutrustning | 21 500,00 kr/st |
| 17 apr | 11:49 | Materialtork Vaccum | Kringutrustning | 109 900,00 kr/st |
| 17 apr | 11:32 | Tempereringsaggregat/Flowbooster | Kringutrustning | 39 900,00 kr/st |
| 16 apr | 17:59 | Plastics Machinery Tork | Kringutrustning | 35 000,00 kr/st |
| 16 apr | 17:55 | Piovan Kvarn | Kringutrustning | 35 000,00 kr/st |
| 16 apr | 16:54 | Materialsug | Kringutrustning | 6 000,00 kr/st |
| 16 apr | 16:52 | Materialsug | Kringutrustning | 3 000,00 kr/st |
Visar 1-20 av 37 [sida 1 | 2]







